Black Solar Panels Mono-Crystalline
TBS 110WS Rigid
TBS 185WS Rigid



Conventional
monocrystalline cell

PERC Cells
(Passivated Emitter and Rear Cell), which exploit light reflection and improve conversion effciency thanks to a dielectric layer on the rear side.
| Specifications |
TBS 110WS |
TBS 185WS |
| Rated power (Pmax): | 110 W | 185 W |
| Rated voltage Pmax (Vmp): | 19.45 V | 20.9 V |
| Rated current Pmax (Imp): | 5.66 A | 8.85 A |
| Open circuit voltage (Voc): | 23.1 V | 24.7 V |
| Closed circuit current (Isc): | 5.95 A | 9.38 A |
| Module efficiency ( m): | 20.54 % | 20.68 % |
| Working temperature: | -40°C ~ + 85°C | -40°C ~ + 80°C |
| Cable (length/cross-section): | 900 mm/2.5 mm2 | 900 mm/2.5 mm2 |
| Module size (LxWxH) (without feet): | 1160x450x30 mm | 1230x705x30 mm |
| Weight (without feet): | 5.7 kg | 10.0 kg |
| PERC Cell | ● | |
| TOPCON Cell | ● |
SOLAR PANELS 450W - Mono-Crystalline - TOPCon
TBS 450WS Rigid
N.B. The 450W panel
can only be used with
MPPT controllers of
at least 40A.
It can recharge the
battery up to over 25A.
can only be used with
MPPT controllers of
at least 40A.
It can recharge the
battery up to over 25A.

| Specifications |
TBS 450WS |
| Rated power (Pmax): | 450 W |
| Rated voltage Pmax (Vmp): | 33.22 V |
| Rated current Pmax (Imp): | 13.55 A |
| Open circuit voltage (Voc): | 39.78 V |
| Closed circuit current (Isc): | 14.38 A |
| Module efficiency ( m): | 22.52 % |
| Working temperature: | -40°C ~ + 80°C |
| Cable (length/cross-section): | 1200 mm / 4 mm2 |
| Module size (LxWxH) (without feet): | 176,2 x 113,4 x 3 cm |
| Weight (without feet): | 24 Kg |
- STC: irradiance 1000W/m2, cell temperature 25°C, air mass AM1.5 according to EN60904-3
- Average efficiency reduction of 4.5% at 200W/m2 according to EN60904-1
- Average efficiency reduction of 4.5% at 200W/m2 according to EN60904-1

