SMART TV
Internet directly on your Camper or Caravan TV with TELECO SMART TVs
Your TV transformed into a MEGA Smartphone with incorporated WIFI.
You can connect directly to a portable Wi-Fi Router with SIM Card (e.g. WFT402) and use the Internet directly via the remote control.
Download the most popular Apps and connect to your favourite social media: FaceBook, Instagram, WhatsApp, YouTube etc. Perform Google searches and download films and Video games. You can also watch your favourite NETFLIX series.
With the supplied Miracast App you can transfer photos and videos directly from your smartphone to the TV and enjoy them on a much larger screen.
Ready to receive DVB-S2 satellite, DVB-T2 HEVC terrestrial and DVB-C cable programmes
Power supply: 12-24 Volt from battery and 230 V AC from mains power ON-OFF switch
Remote control with two additional keys to pilot the Teleco automatic satellite antenna
5000 satellite channels - 1000 TV channels
10 pre-set satellite channel lists for most European countries: Germany, France, Holland-Belgium, Switzerland, Italy, Austria, Norway, Sweden, Finland, Denmark, Croatia, Hungary, Romania, Slovenia etc.
Tutti i modelli TEK, tramite i pulsanti PARK e ON del proprio telecomando, hanno la possibilità di comandare a distanza le antenne installate
Modello: | TEK15 W9 SMART |
TEK19 W9 SMART |
TEK22 W9 SMART |
TEK24 W9 SMART |
TEK32 W9 SMART |
TEK 40S |
PANNELLO | ||||||
Dimensioni schermo (diagonale) | 15.6"TFT-LED | 19"TFT-LED | 21.5"TFT-LED | 24"TFT-LED | 31.5"TFT-LED | 39.5"FHD |
Retroilluminazione | ELED | ELED | ELED | ELED | ELED | ELED |
Risoluzione | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 (1080p) |
Tempo di risposta (tipico) | 15ms | 5ms | 5ms | 5ms | 8ms | 8ms |
Luminosità (cd/m2, tipico) | 200cd/m2 | 200cd/m2 | 200cd/m2 | 200cd/m2 | 200cd/m2 | 250cd/m2 |
Rapporto di contrasto (tipico) | 1500:1 | 3000:1 | 3000:1 | 3000:1 | 1200:1 | 1000:1 |
Gradi angolo di visione H/V: | H:170°, V:170° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° |
Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Rapporto d’aspetto | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Sistema TV | ||||||
Supporto H.265 | Si | Si | Si | Si | Si | Si |
Teletext (Televideo) | 1000 pagine | 1000 pagine | 1000 pagine | 1000 pagine | 1000 pagine | 1000 pagine |
Riduzione del rumore | Si | Si | Si | Si | Si | Si |
Versione bluetooth | V4.2 | V4.2 | V4.2 | V4.2 | V4.2 | V4.2 |
Soluzione Android | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 7.0.1 OS |
AUDIO | ||||||
Uscita Audio | 2*5W | 2*5W | 2*5W | 2*5W | 2*10W | 2*10W |
INGRESSI E USCITE | ||||||
Sintonizzatore TV | x2 | x2 | x2 | x2 | x2 | x2 |
SCART | x1 | x1 | x1 | x1 | x1 | x1 |
CI + | x1 | x1 | x1 | x1 | x1 | x1 |
COAX | x1 | x1 | x1 | x1 | x1 | x1 |
HDMI | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) |
USB | x2 | x2 | x2 | x2 | x2 | x4 |
LAN | x1 | x1 | x1 | x1 | x1 | x1 |
AURICOLARI | x1 | x1 | x1 | x1 | x1 | x1 |
AV IN (MINI) | x1 | x1 | x1 | x1 | x1 | x1 |
RL AUDIO out | x1 | x1 | x1 | x1 | x1 | x1 |
CONSUMO DI CORRENTE | ||||||
Alimentazione | AC100V-240V DC 9-32V |
AC100V-240V DC 9-32V |
AC100V-240V DC 9-32V |
AC100V-240V DC 9-32V |
AC100V-240V DC 10-30V |
AC100V-240V DC 11.30-30V |
Consumo di energia (W) | <18W | <26W | <28W | <35W | <50W | <85W |
Consumo di energia in standby | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W |
FUNZIONE REMOTA | ||||||
EPG | Si | Si | Si | Si | Si | Si |
Sleep Timer | Si | Si | Si | Si | Si | Si |
ACCESSORI | ||||||
Telecomando | Si | Si | Si | Si | Si | Si |
Batteria | Si | Si | Si | Si | Si | Si |
Accendisigari | Si | Si | Si | Si | Si | Si |
Cavo di alimentazione e adattatore | Si | Si | Si | Si | Si | Si |
CUSTODIA | ||||||
Colore Armadio | Nero | Nero | Nero | Nero | Nero | Nero |
Supporto da tavolo | Si | Si | Si | Si | Si | Si |
Modello VESA | 100x100mm | 100x100mm | 100x100mm | 100x100mm | 100x100mm | 200x200mm |
DIMENSIONI | ||||||
Peso netto (kg) | 1.60 Kg | 2.10 Kg | 2.50 Kg | 2.9 Kg | 5.1 Kg | 5.6 Kg |
Peso lordo (kg) | 2.30 Kg | 3.30 Kg | 3.50 Kg | 4.30 Kg | 7.30 Kg | 6.50 Kg |
Dimensione del prodotto senza supporto (mm) |
376x38x240mm | 444x46x271mm | 502x49x297mm | 549x49x323mm | 725x65x442mm | 909x62x517mm |